Survey Date | Status | LakeSPI % | Native Condition % | Invasive Impact % |
---|---|---|---|---|
March 2022 | High | 60.8% | 57.3% | 31.1% |
February 2021 | High | 50.4% | 51.3% | 48.1% |
March 2018 | Moderate | 44.4% | 50.7% | 63.0% |
March 2016 | Moderate | 37.6% | 42.0% | 66.7% |
March 2014 | Moderate | 39.6% | 42.0% | 63.0% |
March 2012 | Moderate | 43.6% | 46.7% | 63.0% |
April 2010 | Moderate | 44.0% | 48.7% | 61.5% |
May 2009 | Moderate | 44.8% | 46.7% | 60.0% |
April 2008 | Moderate | 48.4% | 54.0% | 57.8% |
March 2005 | Moderate | 44.0% | 50.7% | 65.2% |
February 2001 | Moderate | 42.6% | 49.3% | 63.0% |
November 1988 | Moderate | 47.2% | 53.3% | 57.0% |
April 1981 | High | 50.8% | 57.3% | 52.6% |
Native | Charophyte Meadows | Invasive |
---|---|---|
11.30 | 11.30 | 5.40 |
This assessment was carried out with funding from Bay of Plenty Regional Council - www.boprc.govt.nz
Native | Charophyte Meadows | Invasive |
---|---|---|
13.50 | 13.50 | 5.20 |
This assessment was carried out with funding from Bay of Plenty Regional Council - www.boprc.govt.nz
Native | Charophyte Meadows | Invasive |
---|---|---|
15.60 | 15.60 | 7.30 |
This assessment was carried out with funding from Bay of Plenty Regional Council - www.boprc.govt.nz
Native | Charophyte Meadows | Invasive |
---|---|---|
18.00 | 18.00 | 8.00 |
Note: This LakeSPI Report Card is based on a historical vegetation survey pre-dating the LakeSPI method.
Native | Charophyte Meadows | Invasive |
---|---|---|
15.50 | 15.00 | 6.00 |
Note: This LakeSPI Report Card is based on a historical vegetation survey pre-dating the LakeSPI method.