| Survey Date | Status | LakeSPI % | Native Condition % | Invasive Impact % |
|---|---|---|---|---|
| March 2022 | Poor | 9.6% | 0.0% | 88.9% |
| May 2017 | Poor | 8.4% | 0.0% | 70.4% |
| February 2012 | Poor | 9.6% | 0.0% | 91.9% |
| November 2007 | Poor | 10.4% | 3.3% | 88.9% |
| April 2004 | Poor | 14.0% | 0.0% | 81.5% |
| January 1971 | High | 69.2% | 48.7% | 0.0% |
| Native | Charophyte Meadows | Invasive |
|---|---|---|
| - | - | 3.80 |
Note: Report Card based on <5 LakeSPI baseline sites. Investigation showed collapse of extensive mussel population and displacement of native species by Egeria.