Survey Date | Status | LakeSPI % | Native Condition % | Invasive Impact % |
---|---|---|---|---|
March 2023 | Moderate | 39.5% | 43.7% | 56.8% |
February 2017 | Moderate | 49.0% | 54.0% | 49.4% |
November 2012 | Moderate | 48.3% | 54.0% | 48.1% |
November 2007 | Moderate | 46.9% | 50.6% | 50.6% |
February 1982 | Moderate | 42.2% | 39.7% | 45.1% |
Native | Charophyte Meadows | Invasive |
---|---|---|
6.00 | 6.00 | 4.50 |
This assessment was carried out with funding from DOC - www.doc.govt.nz